Show detailed headers in Mail on Mac. When you view an email message, you can show more fields in the message header, such as List-ID or Resent-From. Open Mail for me. But I think the environ should exist in a header file, or at least defined somewhere. – hackjutsu Jul 13 '15 at 18:12 add a comment Your Answer. Tubing NO STEEL - we prefer our header to break, NOT YOUR MOTOR) (.flex connector not included) (+PLEASE Note! MACS headers are not designed to support the tuned pipe or in-line muffler that they connect to the motor they are attached to.) DA 85s & 170twn (1' od tubing) (screws 5mm x 16mm socket head) (center to center = 41.88mm/1.648') 4590: 4591. Jun 20, 2019 The terms Header and Footer typically come from word processing programs. They denote repeated elements that show at the top and bottom of every page. Headers and Footers work similarly on PowerPoint Notes and Handout pages. Also see Special Application Headers Please note MACS headers are not designed to support the Tuned Pipes or In-Line muffler that are connected to them. They (the Tuned Pipe or In-Line Muffler) must be self- supported. MACS Products will not replace or repair headers used in this manner.
Each header is custom fit to the specific engine and includes applicable screws or strap.
Flexible connector and tie straps are not included.
9-2-2020
.10 size are 7/32' less ----- .20 size are 1/16' less .90-3.2 are 1/16' more ----- 3.0-up are 1/8' more | |
inch to mm Std. 1 5/8'= 41.27mm --- Long 2 3/8'= 60.325mm --- ex-long 3 1/8`'= 79.375mm |
Threads are in Engine |
Marine Headers are the same as standard Headers,
but angling up out of a boat at 15° / 'degrees' or use on a
high wing airplane to angle down under the wing at 15° / 'degrees'
Engine(s) Fitted | Stock # | |||
---|---|---|---|---|
standard | long | ex-long | 15° marine | |
.10-.15 Engines ( 9/16'od Alum. tubing uses - 1/2'id Silicone tubing) PLEASE Note! MACS headers are not designed to support the tuned pipe or in-line muffler that they connect to the motor they are attached to. | ||||
O.S. .10-.18 CV,FP,LA&FSR K&B .18 (bolt through) Magnum XLS.15 MDS .18 FS Pro Thunder Tiger GP .10-.15 (screws 4/40 x 1 1/4' fillister head) (center to center = 27.43mm/1.080') Super Tiger.18 Inboard Engine (the mounting of this motor hasn't been verified - any help would be appreciated) | 2041 | 2042 | 2043 | |
Super Tiger X.11 (bolt through) | 2060 | 2061 | ||
Custom .15 -.18 Marine ( screws -4/40 x 1 1/2' fillister head ) ( center to center = 27.43mm/1.080' ) for O.S. .18 CV RMX and other equivalent motors Wrap-to-center 25°up / 17° down header pipe (5/8'od tube) (this header puts the pipes right behind the motor, the carb. may need to be adjusted to allow this header to fit) | 2074 |
Engine(s) Fitted | Stock # | |||
---|---|---|---|---|
standard | long | ex-long | 15° marine | |
.20-.36 Engines ( 5/8'od Alum. tubing / uses - 1/2'id Silicone tubing) (+PLEASE Note! MACS headers are not designed to support the tuned pipe or in-line muffler that they connect to the motor they are attached to.) | ||||
ENYA X .19-.25 (bolt-on) (screws 3mm x 12mm socket head) (center to center = 24mm/.945') | 2210 | 2211 | 2212 | |
HB .20 .21 .25 Veco .19 Webra .28 Strap On | 2230 | 2231 | 2232 | 2233 |
HP .20 (bolt-on) (screws 3mm x 12mm socket head) (center to center = 28mm/1.102') | 2250 | |||
MVVS .20 (bolt-on) (screws 2.5mm x 12mm socket head) (center to center = 25mm/.984') | 2260 | 2261 | 2263 | |
Irvine .20 (bolt-on) (screws 4/40 x 1/2' socket head) (center to center = 25.40mm/1.000') | 2270 | 2272 | 2273 | |
O.S. .20-.25 FP & LA Magnum .21-.28 GP Thunder Tiger GP .25 Super Tiger G .34 (bolt through) (screws 5/40 x 1 1/4' socket head) (center to center = 32mm/1.260') | 2300 | 2301 | 2302 | 2303 |
O.P.S. 3.5 (.21) Norvel .25 BB (bolt-on) (screws 5/40 x 1/2' socket head) (center to center = 7mm/1.063') | 2310 | 2311 | 2312 | 2313 |
O.S. .21-.36 FS-SF-FX-SX-AX (for OS.20-.25 FP or LA see #2300) Enya .21CX, SS30, 35X-TN & 35XS Evolution .36 NT GMS 2000 ABC .25-.36 Jett .25-.35 Kyosho .32-.36 GT Magnum XLS.25 & .25-.28 Pro MDS .28-38 FS Pro NovaRossi Rex R.28 CR Thunder Tiger Pro .25-.36 Webra .25-.36 Speed (bolt through) (screws 5/40 x 1 1/4' socket head) (center to center = 35mm/1.380') | ||||
Super Tiger S .21-.34K (bolt-on) (screws 3mm x 12mm socket head) (center to center = 32mm/1.260') | 2360 | 2361 | 2362 | |
Super Tiger X.15-.25 (bolt through) (screws 2/56 x 1 1/4') (center to center = 30mm/1.181') | 2370 | 2372 | 2373 | |
Super Tiger S.21-.29 (bolt through) (screws 4/40 x 1 1/4' ) (center to center = 32mm/1.260') | 2380 | 2381 | 2382 | |
ENYA .29 -.45 TV (strap-on) | 2392 |
Engine(s) Fitted | Stock # | |||
---|---|---|---|---|
standard | long | ex-long | 15° marine | |
.35-.55 Engines ( 3/4'od Alum. tubing / uses - 5/8'id Silicone tubing) (+PLEASE Note! MACS headers are not designed to support the tuned pipe or in-line muffler that they connect to the motor they are attached to.) | ||||
Enya .40-.45 X & CX (bolt-on) O.P.S. .40 (screws 3.5mm x 12mm socket head) (center to center = 30mm/1.181') | 2420 | 2421 | 2422 | |
Enya .40 SS(bolt through) (screws 5/40 x 1 1/4' socket head) (center to center = 42.16mm/1.660') (can be used on a .40-.45 CX) (that has the bolt-through.95 holes) | ||||
Enya 40XZ-TN & 40XZS (see-#2650) | - | - | - | - |
Fox .40-.45 Schnuerle (bolt on) | 2450 | 2451 | 2452 | 2453 |
MDS .40 FS (bolt on) (screws 4mm x 12mm socket head) (center to center = 31mm/1.220') | 2481 | 2482 | ||
Jett .40-.50 (not the 40L) H.B. .40 (bolt through) (screws 5/40 x 1 1/4' socket head) (center to center = 38.10mm/1.500') | ||||
MDS .46 FS (bolt through) (screws 5/40 x 1 1/2' socket head) (center to center = 42.5mm/1.673') | 2510 | 2512 | ||
K&B.40 (bolt through) (screws 5/40 x 1 1/4' socket head) (center to center = 31.75mm/1.250') | 2530 | 2532 | 2533 | |
K&B.45 Sportster &.48(bolt through) (screws 6/32 x 1 1/2' socket head) (center to center = 35.15mm/1.384') | 2540 | |||
MVVS .40 (bolt-on) (screws 3mm x 12mm socket head) (center to center = 28.60mm/1.126') | 2550 | 2551 | 2552 | 2553 |
Norvel AX .40 (see-#2800) | - | - | - | - |
O.S. .40-.45 FSR (bolt-on) ASP .40 Fox .45, & .50 BBRC Irvine .40 (bolt on) (screws 3.5mm x 12mm socket head) (center to center = 27.94mm/1.100') HP .40 (bolt-on) (screws 3mm x 12mm socket head) | ||||
O.S..40-.46 FX,SF (bolt through) O.S..46-.55 AX, .50 SX ASP.46 Evolution.40-.46 NT&.46NX,.52NX, .60NX & TrainerA & 10cc GX (gas) MACS Product Requires this header be segmented and the pipe be double mounted when used on the Evo.10cc GX (gas) motor or any gas motors. GMS 2000 ABS .40 & .47 Magnum XLS .46-.52 MDS .40-.48 FS Pro Mecoa .40-.46 NovaRossi Rex R.46/.57 CR Rossi .45-.53 (new-bolt through) Royal .46 Tower .46 (bolt through) Thunder Tiger Pro .40-.46 Y.S. .56 SR (bolt through) (screws 5/40 x 1 1/2' socket head) (center to center = 37.08mm/1.460') | ||||
Rossi .40,.45&.53 (bolt-on) Powerhouse .40-.45 (Won't fit the new Bolt-Through motors) (screws 3.5mm x 12mm socket head) (center to center = 31.75mm/1.250') | 2603 | |||
Picco .40 (bolt-on) (screws 3mm x 12mm socket head) (center to center = 27.69mm/1.090') | 2610 | 2611 | 2612 | 2613 |
Super Tiger GS .40-.45-.51 Como .40-.51 (bolt through) (screws 6/32 x 1 1/2' fillister head) (center to center = 38.61mm/1.520') | 2620 | 2621 | 2622 | 2623 |
Super Tiger S .40-.45 (K) Como .40-.45 (bolt-on) (screws 3.5mm x 12mm socket head) (center to center = 38.61mm/1.520') | 2630 | 2631 | 2632 | |
Webra.40-.55 Speed(bolt through) (screws 4/40 x 1 1/2' fillister head) (center to center = 39.12mm/1.540') | ||||
O.S. .40-.46 FP & LA (bolt through) Enya 40XZ-TN & 40XZS Evolution .40NX Jett .40L Magnum .40-.44GP ThunderTiger GP .42 & .46 Webra .40 RC (non-Speed) (screws 4/40 x 1 1/4' fillister head) (center to center = 35.05mm/1.380') | 2650 | 2651 | 2652 | |
Webra .40-.50 Speed (old strap) (This motors has no exhaust mounting system - the header press-fits over the exhaust and straps in place) | 2660 | 2661 | ||
YS .45 SF (bolt-on) (screws 3.5mm x 12mm socket head) (center to center = 31.19mm/1.228') (The new YS.56 SR is a bolt-through) (motor - use a #2590-2593 ) |
Engine(s) Fitted | Stock # | |||
---|---|---|---|---|
standard | long | ex-long | 15° marine | |
.50-.75 Engines ( 3/4'od Alum. tubing / uses - 5/8'id Silicone tubing) (+PLEASE Note! MACS headers are not designed to support the tuned pipe or in-line muffler that they connect to the motor they are attached to.) | ||||
Enya.45-.50SS & .50CX &.61CX TN & CXS PRO (bolt through) (screws 5/40 x 1 1/2' socket head) (center to center = 42.16mm/1.660') | 2710 | 2711 | 2712 | 2713 |
H.P. .61 Webra .61 Speed (old strap-on) (countersink 1.658'lx.433'hx.062'd) | 2732 | 2733 | ||
Fox .60 Eagle III (bolt-on) Irvine .61 (screws 6/32 x 1/2' socket head) (center to center = 34.80mm/1.370') | 2751 | 2752 | 2753 | |
K & B .61 , H.B. .61 Jett .60 L(not the .65, .67L or .76L) Webra .61 BH (bolt through) (screws 5/40 x 1 1/2' socket head-n/w) (center to center = 38.10mm/1.500') | 2770 | 2771 | 2772 | up and over |
K & B .65 Sportster (bolt through) (screws 6/32 x 1 1/2' socket head) (center to center = 38.10mm/1.500') | 2781 | 2782 | ||
Kraft .61 (bolt-on) 2804 down under | 2803 | |||
Moki .60 (bolt-on) | 2810 | 2811 | 2812 | |
MDS .58 FS Pro (bolt through) (screws 5/40 x 1 1/4' socket head) (center to center = 42.06mm/1.656') | 2821 | 2822 | ||
MDS .61 -- call first | 2830 | 2831 | ||
O.S. .50 FSR & .61 FSR (bolt-on) 2856 down under | 2853 | |||
O.S. .61 FX & SF, .65 & .75 AX O.S. .60 FP & LA, .65 LA (bolt through) Evolution .61NT & .61NX (will not fit the .60NX or 10cc (gas) see #2590) GMS 2000 ABC .61 (not the .76 or the .61 ringed, the new ringed .61 is a bolt-on not a bolt-through see #2890 - #2893) Jett .67L & .76L (not the .60L or .65) Magnum XLS.61 & .61 Pro MDS .68-.78 FS Pro NovaRossi Rex R.60 CR Rossi .60-.65 (new) ThunderTiger GP & Pro .61 Webra .61-.75 P5-H (bolt through) (screws 8/32 x 1 3/4' fillister head) (center to center = 42.06mm/1.656') | 2860 | 2863 | ||
Rossi .61 & .61 Powerhouse .60 (bolt-on) (screws 4mm x 12mm socket head) (center to center = 36.12mm/1.422') (Won't fit the newer Bolt-Through motors) (Some of the older 3.5mm screw versions are still available.) Call | 2870 | 2871 | 2872 | 2873 |
Picco .60 (bolt-on) (screws 3mm x 12mm socket head) (center to center = 27.69mm/1.090') | 2880 | 2881 | 2882 | 2883 |
Tower .61 & .75 (bolt-on) GMS 2000 .61 ringed GMS 2000 .76A (screws 4mm x 12mm socket head) (center to center = 40.13mm/1.580') | 2890 | 2891 | 2892 | 2893 |
Super Tiger G .60, S .61-.75 Jett .65 (not the .60L, .67L or .76L) Como .61-.75 (bolt through) (screws 6/32 x 1 1/4' fillister head-n/w) (center to center = 47.12mm/1.855') | 2900 | 2901 | 2902 | 2903 |
??? | 2910 | 2911 | 2912 | |
Super Tiger S .61 K, .75 K (bolt-on)
| 2920 | 2921 | 2922 | 2923 |
Y.S. .60 (non long-stroke) (bolt-on) (screws 4mm x 12mm socket head) (center to center = 32.21mm/1.268') | 2930 | 2931 | 2932 | 2933 |
for tuned pipes for airplanes see Aero-Tuned Pipes
for tuned pipes for boats & helicopters see Marine & Helo-Tuned Pipes
Also see Special Application Headers
Engine(s) Fitted | Stock # | ||||
---|---|---|---|---|---|
standard | long | ex-long | 15° marine | ||
.90-1.20 Engines ( 7/8'od Alum. tubing / uses - 3/4'id Silicone tubing) (+PLEASE Note! MACS headers are not designed to support the tuned pipe or in-line muffler that they connect to the motor they are attached to.) | |||||
O.S. .90-1.08 FSR (old three bolt) (screws upper two 4mm x 12mm socket) (head-center to center=33.91mm/1.335') (lower one 3.5mm x 12mm socket head) | 2940 | 2941 | 2942 | 2943 | |
?? | 2951 | 2952 | |||
MVVS .91 - 1.08 ASP .90-1.08 Magnum .90-1.08 (bolt-on) (screws 4mm x 16mm socket head) (center to center = 33.91mm/1.335') | 2960 | 2961 | 2962 | n/a | |
Rossi .91 (bolt-on) (screws 3.5mm x 12mm socket head) (center to center = 40.13mm/1.580') (Won't fit the newer Bolt-Through motors) | 2965 | 2966 | 2967 | n/a | |
Super Tiger G 90 Jett .90-1.20 (bolt through) (screws 6/32 x 1 1/4' fillister head) (center to center = 47.12mm/1.855') | 2970 | 2971 | 2972 | 2973 | |
Super Tiger K 91 (bolt-on) (screws 3.5mm x 12mm socket head) (center to center = 47.14mm/1.856') | 2975 | 2976 | 2977 | n/a | |
O.S. 91 FX, SX& SZ .95 AX, GT 15 ASP .91 (bolt through) Evolution.91 NX, 15cc GX(gas) MACS Product Requires this header be segmented and the pipe be double mounted when used on the Evo.15cc GX (gas), GT 15 motors or any gas motor. Magnum .91 Pro NovaRossi Rex R.91 CR, ICARUS 91 S Webra .91 P5 & i (bolt through) (screws 8/32 x 1 3/4' fillister head) (center to center = 42.06mm/1.656') | 2980 | 2981 | 2982 | 2983 | |
Y.S. .90 &.91 SR, .91 ST (bolt-on) (screws 4mm x 16mm socket head) (center to center = 32.21mm/1.268') | 2985 | 2986 | 2987 | n/a | |
O.S. 120 AX (bolt through) (screws 8/32 x 1 3/4' fillister head) (center to center = 48.01mm/1.890') | 2990 | 2991 | 2992 | 2993 | |
1.2-1.5 Engines ( 7/8'od Alum. tubing / uses - 3/4'id Silicone tubing) (+PLEASE Note! MACS headers are not designed to support the tuned pipe or in-line muffler that they connect to the motor they are attached to.) | |||||
Irvine 120-150 (screws 4mm x 16mm socket head) (center to center = 44.70mm/1.760') | 4050 | 4051 | 4052 | n/a | |
ASP 120 Evolution 100 NT & 1.20 NX Magnum XL 120 (screws 4mm x 16mm socket head) (center to center = 43.37mm/1.668') | 4070 | 4071 | 4072 | 4073 | |
Super Tiger G 2300 (bolt through) 4094 Wrap to Center, S.T.G. 2300 | 4090 | 4091 | 4092 | 4093 | |
Thunder Tiger 120 Pro (bolt through) (screws 8/32 x 2' fillister head) (center to center = 48.77mm/1.920') | 4100 | 4101 | 4102 | n/a | |
Webra 120 / Bully 1.2 PR GMS 2000 120 / Mark 135 MDS 148 / MVVS 215 UAV 120 (screws 4mm x 12mm socket head) (center to center = 40.39mm/1.590') | 4130 | 4131 | 4132 | n/a | |
Zenoah G-20,G-23,G-26 (screws 5mm x 16mm socket head) (center to center = 34.29mm/1.350') | 4150 | 4151 | 4152 | 4153 | |
Homelite 25cc (screws 10/24 x 5/8' socket head) (center to center = 38.35mm/1.510') | 4180 | 4181 | 4182 | 4183 | |
1.5-3.2 Engines ( 7/8'od Alum. tubing / uses - 3/4'id Silicone tubing) (+PLEASE Note! MACS headers are not designed to support the tuned pipe or in-line muffler that they connect to the motor they are attached to.) | |||||
D.L.E. 20 (in design-sub#2985-2987) OS 22 GT (The #2985-2987 will fit and work, But the exhaust port is larger) (screws 4mm x 12mm socket head) (center to center = 32.21mm/1.268') | 4200 | 4201 | 4202 | n/a | |
D.L.E. 30 O.S. 33 GT (screws 5mm x 16mm socket head) (center to center = 33.98mm/1.338') | 4210 | 4211 | 4212 | n/a | |
Evolution 26cc MVVS 1.6 (screws 4mm x 12mm socket head) (center to center = 35.94mm/1.415') | 4220 | 4221 | 4222 | n/a | |
Moki 1.5-1.8-2.1 Mark 1.5-1.8-2.1 (screws 4mm x 12mm socket head) (center to center = 34.08mm/1.342') | 4230 | 4231 | 4232 | n/a | |
Sachs Dolmar 2.0 4276 MAC Flex Tube Straight Adpter, Giant Scale 7/8 | 4270 | 4271 | 4272 | n/a | |
Sachs Dolmar 2.6-3.2 ci Brison 3.2 (screws 5mm x 16mm socket head) (center to center = 35.31mm/1.390') | 4280 | 4281 | 4282 | n/a | |
Super Tiger S 2000,2500,3000,3250 (screws 4mm x 12mm socket head) (center to center = 44.25mm/1.742') | 4300 | 4301 | 4302 | n/a | |
O.S. 3500, 160 Super Tiger S 4500 (screws 5mm x 16mm socket head) (center to center = 44.00mm/1.732') | 4310 | 4311 | 4312 | n/a | |
Super Twin ??? | 4340 | 4342 | |||
3W 35cc & 70-80cc Twin (3W41i, 3W50i, 3W85i, 3W100i, 3W40, (screws 5mm x 16mm socket head) (center to center = 36.32mm/1.430') 3W 70B2-These are unverified ) | 4360 | 4361 | 4362 | n/a | |
ZDZ 40 (2.4) (screws 5mm x 16mm socket head) (center to center = 37.18mm/1.464') | 4380 | 4381 | 4382 | n/a | |
Zenoah 445 Twin, GT-80 & G74 (screws 5mm x 16mm socket head) (center to center = 38.35mm/1.510') | 4400 | 4401 | 4402 | n/a | |
Zenoah G-45 (screws 10x32 socket head+square nut) (center to center = 42.42mm/1.670') | 4420 | 4421 | 4422 | n/a | |
3.0-4.8 Engines ( 1'o.d. Alum. tubing ) (*flex connector not included - see our NEW 'Ultra-Pure Silicone Tubing') (+PLEASE Note! MACS headers are not designed to support the tuned pipe or in-line muffler that they connect to the motor they are attached to.) | |||||
Quadra 52cc (screws 5mm x 16mm socket head) (center to center = 38.35mm/1.510') | 4460 | 4461 | 4462 | N/A | |
Sachs Dolmar 3.7 - 4.2 Brison 4.2 - Fox 150 (screws 6mm x 16mm socket head) (center to center = 37.90mm/1.492') | 4480 | 4481 | 4482 | N/A | |
3W 35cc & 70-80cc Twin (screws 5mm x 16mm socket head) (center to center = 36.32mm/1.430') (3W41i, 3W50i, 3W85i, 3W100i, 3W40, 3W 70B2-These are unverified ) | 4510 | 4511 | 4512 | n/a | |
DL 50, DLE 50 O.S. 55 GT 3W 60cc & 120cc Twin B.D. 5.1 Twin, ZDZ 50 (screws 5mm x 16mm socket head) (center to center = 40.00mm/1.574') | 4520 | 4521 | 4522 | N/A | |
Webra 4.4 Bulli Celti Husky 4.2 A/3 (A*A*A) 4.4 - 8.8 JPX 8.4 - 8.8 (screws 6mm x 16mm socket head) (center to center = 40.28mm/1.586') (for the Mahle case) | 4540 | 4541 | 4542 | N/A | |
Zenoah Q G-62 (screws 10x32 socket head+square nut) (center to center = 42.42mm/1.670') | 4560 | 4561 | 4562 | N/A | |
4.5-up Engines ( 1' to 1 1/4'o.d. Alum. tubing )(We only use Aluminum tubing NO STEEL - we prefer our header to break, NOT YOUR MOTOR) (*flex connector not included) (+PLEASE Note! MACS headers are not designed to support the tuned pipe or in-line muffler that they connect to the motor they are attached to.) | |||||
DA 85s & 170twn (1' od tubing) (screws 5mm x 16mm socket head) (center to center = 41.88mm/1.648') | 4590 | 4591 | 4592 | N/A | |
DA 85s & 170twn (1 1/8' od tubing) (screws 5mm x 16mm socket head) (center to center = 41.88mm/1.648') | 4595 | 4596 | 4597 | N/A | |
Husky 6.0 Celty Husky 5.8 (screws 6mm x 16mm socket head) (center to center = 46.23mm/1.820') | 4620 | 4621 | 4622 | N/A | |
Quadra 200 Twin | 4640 | 4641 | |||
Sachs Dolmar 5.8 (1' od tubing) Fox 200 (screws 6mm x 16mm socket head) (cntr-cntr=40.28x5.64mm/1.586x.222') | 4660 | 4661 | 4662 | call-! | |
Sachs Dolmar 5.8 (1 1/8' od tubing) Fox 200 (screws 6mm x 16mm socket head) (cntr-cntr=40.28x5.64mm/1.586x.222') | 4665 | 4666 | 4667 | call-! | |
BME 58/116 Xtreme (1' od tubing) BME 50 Classic (screws 5mm x 16mm socket head) (cntr-cntr=24.73x19.10mm/.974x.752') | 4670 | 4671 | 4672 | N/A | |
BME 58/116 Xtreme (1 1/8' od tubing) BME 50 Classic (screws 5mm x 16mm socket head) (cntr-cntr=24.73x19.10mm/.974x.752') | 4675 | 4676 | 4677 | N/A |
or In-Line muffler that are connected to them.
They (the Tuned Pipe or In-Line Muffler) must be self- supported.
MACS Products will not replace or repair headers used in this manner.
! - This header is available in an Extra-Extra-Long - for info. contact us.
for tuned pipes for airplanes see Aero-Tuned Pipes
for tuned pipes for boats & helicopters see Marine Tuned Pipes
Mac Shorty Headers
Header For Mac Shortcut
How to add headers and footers to a Numbers document
- With your spreadsheet open in Numbers, choose Print from the File menu. You should see a preview of how the first sheet will look when you print it. A sheet can span multiple pages.
- If your spreadsheet has multiple sheets, click the tab at the top of the preview to edit that sheet's headers and footers. Each sheet can have unique information in its headers and footers.
- To edit the headers or footers for the sheet, move the pointer over the top or bottom of the sheet until you see three fields, click a field, then enter the content. To make it easier to edit header and footer content, click the Zoom pop-up menu in the toolbar and choose a zoom level.
- To continue page numbers from the previous sheet, in the Print Setup sidebar choose 'Continue from previous sheet.' By default, page numbers appear in the center of all footers in your spreadsheet.
- To remove page numbers, click in the footer, select the page number, then press delete on your keyboard.
- To print your spreadsheet, click Print at the bottom of the sidebar.
- If you want to exit the Print Setup screen without printing, click Done in the inspector.
Email Header For Mac
Changes you make to headers and footers are saved as part of the spreadsheet.